Lexmark 42C7880 CX625adhe Multifunction Printer, Copy/Fax/Print/Scan (LEX42C7880)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- 40 ppm printing and 100 ipm scanning.
- 7'' e-Task color touch screen.
- 1.2-GHz quad-core processor, 2 GB Std and up to 6 GB memory.
Product Description
Helps boost your productivity with clarity and convenience of a 7'' e-Task screen, standard OCR and enhanced accessibility features. Machine Functions: Copy; Fax; Print; Scan; Printer Type: Laser; Maximum Print Speed (Black): 40 ppm; Maximum Print Speed (Color): 40 ppm.Product Specs
| Global Product Type | Multifunction - Printer, Copier, Scanner, Fax | ||
| Machine Functions | Copy; Fax; Print; Scan | ||
| Printer Type | Laser | ||
| Maximum Print Speed (Black) | 40 ppm | ||
| Maximum Print Speed (Color) | 40 ppm | ||
| Network Ready | Yes | ||
| Print Resolution (Color) (Width x Height) | 2400 x 600 dpi | ||
| B&W or Color Output | Color | ||
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi | ||
| Copying Speed (Black) | 40 cpm | ||
| Copying Speed (Color) | 40 cpm | ||
| Auto Document Feed/Sheets | 100 Sheets | ||
| Fax Transmission Speed | 3 kb/s | ||
| Accepts Paper Size | #10 Envelopes; #9 Envelopes; 7 3/4 Envelope; A4; A5; A6; B5 Envelopes; C5 Envelopes; DL Envelopes; Executive; Folio; Hagaki Card; Legal; Letter; Oficio | ||
| Paper Input | 250 Sheet Tray | ||
| Wireless Printing | No | ||
| Maximum Copy Size (W x H) | 8 1/2" x 14" | ||
| Maximum Copies | 9999 | ||
| Reduction/Enlargement Range [Min] | 25% | ||
| Reduction/Enlargement Range [Max] | 400% | ||
| Operating System Compatibility | Linux®: Debian 7.0, 8.0, Fedora 23, 24, openSUSE™ Linux® 13.2, 42.3, Red Hat® Enterprise Linux® WS 6, 7, Ubuntu 16.04; Mac® OS X 10.6 and Later; Novell NetWare® 5.1, 6.0, 6.5; UNIX®: IBM AIX 6.1, 7.1, Sun Microsystems Solaris™ 10.0, 11.0; Windows® 7, 8, 8.1, 10 | ||
| Connector/Port/Interface | Ethernet; USB | ||
| Maximum Paper Size | 8 1/2" x 14" | ||
| Auto Duplexing Functions | Yes | ||
| LCD Display | Yes | ||
| LCD Display Format | 7" Color Touchscreen | ||
| Maximum Memory | 6144 MB | ||
| Monthly Duty Cycle (Pages) | 100,000 | ||
| Power Consumption | 1.6 kW | ||
| Processor | Country of Origin | CN | |
| Carton Weight | 70 lbs. | ||
| Carton Pack Quantity | 1 EA | ||
| UNSPSC | 44103103 | ||
Shipping Weight & Item Dimensions | |||
| Weight | 69.6 | ||
| Width | 22 | ||
| Height | 22.4 | ||
| Depth | 25.4 | ||









Facebook



