Lexmark X463H11G X463H11G (X463) Return Program High-Yield Toner, 9000 Page-Yield, Black (LEXX463H11G)
Price: $343.55
Summary
- Reliable.
- Creates crisp blacks and sharp edges.
- Low-maintenance printing with less downtime.
Product Description
Reliability increases productivity and lowers your overall costs of printing. Creates crisp blacks and sharp edges in every printout. Lexmark™ cartridges provide low-maintenance printing with less downtime. Return Program. Device Types: Laser Printer; Color(s): Black; Page-Yield: 9,000; Supply Type: Toner.Product Specs
| Device Types | Laser Printer |
| Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
| Color(s) | Black |
| Page-Yield | 9,000 |
| Supply Type | Toner |
| Market Indicator (Cartridge Number) | X463; X464; X466 |
| OEM/Compatible | OEM |
| Remanufactured | No |
| Yield Type | High-Yield |
| For Use With | Lexmark™ X463de, X464de, X466de, X466dte, X466dwe |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Return Program |
| Country of Origin | CN |
| Carton Weight | 3 lbs. |
| Carton Pack Quantity | 1 EA |
| UNSPSC | 44103103 |
Shipping Weight & Item Dimensions | |
| Weight | 2.01 |
| Width | 7.1 |
| Height | 5.4 |
| Depth | 15.7 |









Facebook



