Safco 4292BL Vy Series Stack Chairs, Black Seat/Black Back, Silver Base, 2/Carton (SAF4292BL)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Wall saver design helps ensure no wall scrapes or damage.
- Cut-out handle in back for easy transport.
- Stacks up to 12 high on the floor and 18 high on the chair cart when not in use.
- Steel powder coat frame with silver finish for durability.
- 350 lb. weight capacity.
Product Description
Sled base chair features a 350 lb. weight capacity and a wall saver design to help ensure no wall scrapes or damage. Cut-out handle in back for easy transport. Stacks up to 12 high on the floor or 18 high on a chair cart for easy storage when not in use. Steel powder coat frame with silver finish for durability. Recommended Applications: Guest, Reception, Waiting Room & Lounge; Seat Color: Black; Back Color: Black; Color Family: Black.Product Specs
| Recommended Applications | Guest, Reception, Waiting Room & Lounge | |
| Global Product Type | Chairs/Stools-Folding & Nesting Chairs | |
| Seat Color | Black | |
| Back Color | Black | |
| Color Family | Black | |
| Arms Included | No | |
| Back Height Adjustment | No | |
| Pneumatic Seat Height Adjustment | No | |
| Seat Glide Mechanism | No | |
| Tilt Tension/Tilt Lock | No | |
| Knee Tilt | No | |
| Synchronized Knee Tilt | No | |
| Dual-Action Tilt | No | |
| Posture Lock | No | |
| Multi-Task Control | No | |
| Asynchronous Control | No | |
| Dual-Clutch Posture Control | No | |
| Variable Synchro-Tilt | No | |
| Integral Lumbar Support | No | |
| Overall Width Maximum | 22.5" | |
| Overall Depth Maximum | 19.5" | |
| Overall Height Maximum | 32.5" | |
| Seat Width Maximum | 18.5" | |
| Seat Depth Maximum | 17" | |
| Seat Height Maximum | 18.75" | |
| Seat Material | Plastic | |
| Back Width Maximum | 19.5" | |
| Back Height Maximum | 16" | |
| Back Material | Plastic | |
| Base Color | Silver | |
| Base Material | Powder Coated Steel | |
| Caster/Glide/Wheel | Sled Base | |
| Weight Capacity (text) | Supports up to 350 lbs. | |
| Stacking Density | Stackable up to 12 high on floor, 18 high on a chair cart | |
| Country of Origin | TW | |
| Carton Weight | 59 lbs. | |
| Carton Pack Quantity | 2 EA | |
| UNSPSC | 56112103 | |
Shipping Weight & Item Dimensions | ||
| Weight | 59 | |
| Width | 19 | |
| Height | 18 | |
| Depth | 38 | |









Facebook



