Victor 2640-2 2640-2 Two-Color Printing Calculator, Black/Red Print, 4.6 Lines/Sec (VCT26402)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Easily compute two different tax rates, such as city/county, county/state.
- Equals Plus Logic feature.
- Clock/calendar function displays and prints time or date.
Product Description
Easily compute two different tax rates, such as city/county, county/state. Equals Plus Logic feature. Clock/calendar function displays and prints time or date. Power Source(s): AC; Display Notation: Numeric; Number of Display Digits: 12; Memory: 4-Key.Product Specs
| Global Product Type | Calculators-Printing | ||
| Power Source(s) | AC | ||
| Display Notation | Numeric | ||
| Number of Display Digits | 12 | ||
| Memory | 4-Key | ||
| Display Type(s) | Fluorescent | ||
| Display Angle | Fixed | ||
| Display Characters Height | 12 mm | ||
| Percent Key(s) | Yes | ||
| Fraction Calculations | No | ||
| Fraction/Decimal Conversions | No | ||
| Decimal Function | No | ||
| +/- Switch Key | Yes | ||
| Currency Exchange Function | No | ||
| Metric Conversion | No | ||
| Backspace Key | Yes | ||
| Double Zero Key | Yes | ||
| Amortization | No | ||
| Base Number Calculations | No | ||
| Bond Calculations | No | ||
| Complex Number Calculations | No | ||
| Confidence Interval Calculating | No | ||
| Cost/Sell/Margin | Yes | ||
| Date Calculations | No | ||
| Depreciation Calculations | No | ||
| Equation Editor | No | ||
| Grand Total Key | Yes | ||
| Hyperbolic Functions | No | ||
| Hypothesis Testing | No | ||
| Interest Rate Conversion | No | ||
| Item Count Function | Yes | ||
| Linear Regression | No | ||
| Loan Calculation | No | ||
| Logical (Boolean) Operations | No | ||
| Markup/Down Key | Yes | ||
| Matrices | Country of Origin | MY | |
| Carton Weight | 28 lbs. | ||
| Carton Pack Quantity | 6 EA | ||
| UNSPSC | 44101810 | ||
Shipping Weight & Item Dimensions | |||
| Weight | 27.375 | ||
| Width | 13.813 | ||
| Height | 14.125 | ||
| Depth | 21.75 | ||









Facebook



