Brother MFCJ5330DW MFCJ5330DW Business Smart Plus Color Inkjet All-in-One (BRTMFCJ5330DW)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Built for business performance.
- Great ink produces great results.
- Super high-yield genuine Brother replacement ink cartridges offer additional page yields while helping to lower printing costs.
- Print and scan from almost anywhere--smartphone, tablet, laptop, and desktop computer.
- Break free and go wireless.
Product Description
A small business-durable with flexible paper handling--printing up to 11” x 17” via the 250-sheet paper tray, up to 50-sheet automatic document feeder and a single-sheet bypass tray for added versatility. Automatic two-sided printing, wireless and mobile device connectivity. Access to popular Cloud services using the 2.7” Touchscreen display. Genuine Brother super-high yield replacement ink cartridges deliver additional page yields while helping to lower printing costs. Machine Functions: Copy; Fax; Print; Scan; Printer Type: Inkjet; Maximum Print Speed (Black): 22 ppm; Maximum Print Speed (Color): 20 ppm.Product Specs
| Global Product Type | Multifunction - Printer, Copier, Scanner, Fax | |
| Machine Functions | Copy; Fax; Print; Scan | |
| Printer Type | Inkjet | |
| Maximum Print Speed (Black) | 22 ppm | |
| Maximum Print Speed (Color) | 20 ppm | |
| Network Ready | Yes | |
| Print Resolution (Color) (Width x Height) | 4800 x 1200 dpi class | |
| B&W or Color Output | Color | |
| Print Resolution (Black) (Width x Height) | 4800 x 1200 dpi class | |
| Copying Speed (Black) | 12 ppm | |
| Copying Speed (Color) | 9 ppm | |
| Auto Document Feed/Sheets | 50 | |
| Fax Transmission Speed | 14.4 kb/s | |
| Accepts Paper Size | Up to 11" x 17" | |
| Paper Input | 250 Sheet Tray; 1 Sheet Bypass Tray | |
| Wireless Printing | Yes | |
| Maximum Copy Size (W x H) | 8.5" x 11" | |
| Fax Memory (Pages) | 200 | |
| Reduction/Enlargement Range [Max] | 400% | |
| Reduction/Enlargement Range [Min] | 25% | |
| Zoom Increments | 1% | |
| Operating System Compatibility | Mac® OS X 10.9.5.x-10.11.x; Windows® Server 2008, Vista™, 7, 8, Server 2012, 10 | |
| Connector/Port/Interface | Ethernet; USB; Wi-Fi | |
| Maximum Paper Size | 11" x 17" | |
| Auto Duplexing Functions | ||
| LCD Display | Yes | |
| LCD Display Format | 2.7" Color TouchScreen | |
| Monthly Duty Cycle (Pages) | 30,000 | |
| First Page Out | 5.5 sec | |
| Handset | No | |
| Duplex Printing | Automatic | |
| Borderless Printing | Yes | |
| Country of Origin | CN | |
| Carton Weight | 44 lbs. | |
| Carton Pack Quantity | 1 EA | |
| UNSPSC | 44101503 | |
Shipping Weight & Item Dimensions | ||
| Weight | 43.4 | |
| Width | 18.4 | |
| Height | 17.2 | |
| Depth | 25.1 | |









Facebook



