Epson C11CG39201 WorkForce Pro ET-8700 EcoTank All-in-One, Copy/Fax/Print/Scan (EPSC11CG39201)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Cartridge-free printing with Epson's feature-rich EcoTank model.
- Save up to 80 percent on ink vs. color laser with low-cost replacement ink packs.
- Speed through projects.
- Powerful productivity.
- Easy setup and navigation.
Product Description
The feature-rich WorkForce Pro ET-8700 EcoTank wireless all-in-one offers ultra fast cartridge-free printing and includes up to 2 years of ink in the box. Print up to 16,000 pages black/11,000 color. Save up to 80 percent on ink vs. color laser with low-cost replacement ink packs. Get 24 ISO ppm (black/color) print speeds, plus fast scan speeds. Load paper less often with a 250-sheet paper capacity, 80-sheet rear tray and optional 500-sheet tray. Setup and navigation is easy with a 4.3" color touchscreen. The ET-8700 delivers the ultimate in connectivity with Ethernet, Wi-Fi Direct® and NFC. Powered by PrecisionCore®, it delivers laser-quality black text and color graphics. Machine Functions: Copy; Fax; Print; Scan; Printer Type: Inkjet; Maximum Print Speed (Black): 24 ppm; Maximum Print Speed (Color): 24 ppm. Epson America, Inc. is a SmartWay® Transport Partner.Product Specs
| Global Product Type | Multifunction - Printer, Copier, Scanner, Fax |
| Machine Functions | Copy; Fax; Print; Scan |
| Printer Type | Inkjet |
| Maximum Print Speed (Black) | 24 ppm |
| Maximum Print Speed (Color) | 24 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 4800 x 1200 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 4800 x 1200 dpi |
| Copying Speed (Black) | 22 cpm |
| Copying Speed (Color) | 22 cpm |
| Auto Document Feed/Sheets | 50 |
| Fax Transmission Speed | 33.6 kb/s |
| Accepts Paper Size | 3.5" x 5"; 4" x 6"; 5" x 7";, 8" x 10"; 8.5" x 11"; 8.5" x 14"; A4; A6; A3; A3+; Half Letter; Executive; User Definable (3.5" x 5" - 8.5" x 47") |
| Paper Input | 250 Sheet Tray; Optional 500 Sheet Tray; 80 Sheet Rear Feed |
| Color Depth | 48 b |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8.5" x 14" |
| Maximum Copies | 999 |
| Fax Memory (Pages) | 180 |
| Reduction/Enlargement Range [Min] | 25% |
| Reduction/Enlargement Range [Max] | 400% |
| Operating System Compatibility | Mac® OS X 10.6-10.13; Windows® Server 2003, Server 2008, 7, 8, 8.1, Server 2012, 10, Server 2016 |
| Connector/Port/Interface | Ethernet; NFC; USB; Wi-Fi |
| Maximum Paper Size | 8.5" x 47 1/5" |
| LCD Display | Yes |
| LCD Display Format | 4.3" Color Touchscreen |
| Monthly Duty Cycle (Pages) | 30,000 |
| Power Consumption | 23W Peak |
| Power Requirements | AC 100-240V, 50/60Hz |
| Duplex Printing | |
| Green Information | Epson America, Inc. is a SmartWay® Transport Partner. |
| Country of Origin | ID |
| Carton Weight | 58 lbs. |
| Carton Pack Quantity | 1 EA |
| UNSPSC | 43212105 |
Shipping Weight & Item Dimensions | |
| Weight | 57.5 |
| Width | 21.8 |
| Height | 21.1 |
| Depth | 22.9 |









Facebook



