HON HPN1.A.UU.CU24.T Perpetual Series Folding Nesting Chair, Morel Seat/Morel Back, Black Base (HONPN1AUUCU24T)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Unique passive ergonomic frame design with independent seat and back flex.
- Folds to 7 1/2" for nested storage.
Product Description
Unique passive ergonomic frame design with independent seat and back flex. Stain-resistant upholstery for long-lasting good looks. Tubular steel frame with dual-wheel casters. Folds to 7 1/2" for nested storage. Recommended Applications: General Office & Task; Seat Color: Morel; Back Color: Morel; Color Family: Beige.Product Specs
| Recommended Applications | General Office & Task | ||
| Global Product Type | Chairs/Stools-Folding & Nesting Chairs | ||
| Seat Color | Morel | ||
| Back Color | Morel | ||
| Color Family | Beige | ||
| Arms Included | No | ||
| Back Height Adjustment | No | ||
| Pneumatic Seat Height Adjustment | No | ||
| Seat Glide Mechanism | No | ||
| Tilt Tension/Tilt Lock | No | ||
| Knee Tilt | No | ||
| Synchronized Knee Tilt | No | ||
| Dual-Action Tilt | No | ||
| Posture Lock | No | ||
| Multi-Task Control | No | ||
| Asynchronous Control | No | ||
| Dual-Clutch Posture Control | No | ||
| Variable Synchro-Tilt | No | ||
| Integral Lumbar Support | No | ||
| Overall Width Maximum | 26" | ||
| Overall Depth Maximum | 26" | ||
| Overall Height Maximum | 36" | ||
| Seat Width Maximum | 17" | ||
| Seat Depth Maximum | 16.5" | ||
| Seat Height Maximum | 19.13" | ||
| Seat Material | 100% Polyester | ||
| Back Width Maximum | 17.25" | ||
| Back Height Maximum | 15.75" | ||
| Back Material | 100% Polyester | ||
| Base Color | Black | ||
| Base Material | Steel Tubing | ||
| Caster/Glide/Wheel | Four 2" All-Surface Casters | ||
| Weight Capacity (text) | Supports up to 300 lbs. | ||
| Wheel Tread | Hard | ||
| Compliance Standards | Country of Origin | US | |
| Carton Weight | 37 lbs. | ||
| Carton Pack Quantity | 1 EA | ||
| UNSPSC | 56112103 | ||
Shipping Weight & Item Dimensions | |||
| Weight | 37 | ||
| Width | 25.94 | ||
| Height | 36.63 | ||
| Depth | 27.94 | ||









Facebook



