Lexmark 18M0400 MB2236adw Laser Multifunction Printer, Copy/Fax/Print/Scan (LEX18M0400)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Print up to 36 pages per minute, and scan up to 25 pages per minute.
- Standard Wi-Fi supports desktop and mobile devices, and complements the MFP's ethernet and USB connections.
- Load and print up to 250 pages without refilling, or manual-feed single sheets.
Product Description
Small. Easy to use. Great value. With monochrome output up to 36 pages per minute and two-sided printing, the Lexmark MB2236adw offers both impressive performance and affordability. Standard Wi-Fi enhances connectivity and support for mobile users, while both its included fax and monochrome scanning are backed up by a 1-GHz processor and 512 MB of memory. Machine Functions: Copy; Fax; Print; Scan; Printer Type: Laser; Maximum Print Speed (Black): 36 ppm; B&W or Color Output: B&W.Product Specs
| Global Product Type | Multifunction - Printer, Copier, Scanner, Fax | |
| Machine Functions | Copy; Fax; Print; Scan | |
| Printer Type | Laser | |
| Maximum Print Speed (Black) | 36 ppm | |
| B&W or Color Output | B&W | |
| Print Resolution (Black) (Width x Height) | 600 x 600 dpi | |
| Fax Resolution (Black) (Width x Height) | 600 x 600 dpi | |
| Copying Speed (Black) | 36 cpm | |
| Auto Document Feed/Sheets | 50 | |
| Fax Transmission Speed | 33.6 kb/s | |
| Accepts Paper Size | #10 Envelope; #7 3/4 Envelope; # 9 Envelope; A4; A5; B5 Envelope; C5 Envelope; DL Envelope; Executive; Folio; JIS-B5; Legal; Letter; Statement; Universal; Oficio; A6 | |
| Paper Input | 250-Sheet Input Tray | |
| Wireless Printing | Yes | |
| Maximum Copy Size (W x H) | 8 1/2" x 14" | |
| Reduction/Enlargement Range [Max] | 400% | |
| Reduction/Enlargement Range [Min] | 25% | |
| Operating System Compatibility | Linux®: Debian 8.11, 9.4, Fedora 27, 28, openSUSE™ 15, 42.3, Red Hat Enterprise Linux® WS 7.5, SUSE™ Linux® Enterprise Server 10-12, Ubuntu 16.04, 18.04 LTS; Windows® 7, 8, 8.1, 10, Server 2016 | |
| Connector/Port/Interface | Ethernet; USB; Wi-Fi | |
| Maximum Paper Size | 8 1/2" x 14" | |
| Auto Duplexing Functions | Yes | |
| LCD Display | Yes | |
| LCD Display Format | 2 Lines LCD | |
| Maximum Memory | 512 MB | |
| Monthly Duty Cycle (Pages) | 30,000 | |
| Power Consumption | 1.6 kW | |
| Power Requirements | 460 watts | |
| Processor | 1 GHz; Dual Core MHz | |
| First Page Out | 8 sec | |
| Handset | No | |
| Individual Ink Cartridges | No | |
| Country of Origin | CN | |
| Carton Weight | 31 lbs. | |
| Carton Pack Quantity | 1 EA | |
| UNSPSC | 43212104 | |
Shipping Weight & Item Dimensions | ||
| Weight | 30.9 | |
| Width | 17.1 | |
| Height | 18.3 | |
| Depth | 21.7 | |









Facebook



