Canon 2232C002 PIXMA TR7520 Wireless All-In-One Printer, Copy/Fax/Print/Scan (CNM2232C002)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Functionality and versatility.
- Enhanced connectivity.
- Powerful and compact.
- Convenience built-in.
Product Description
Printer is ready to print sharp text documents and great looking photos thanks to a quick five-color individual ink system. Go from printing documents to stunning photos without having to switch paper, thanks to a front paper cassette for plain paper and a rear paper tray for your photo paper. It's a perfect fit for all your printing needs. You can easily print from all your devices through Wi-Fi, Bluetooth, or even the Cloud, because sometimes we start working on one device, and then finish on another. You can print hassle-free from all of your favorite devices, from just about anywhere. When you need to scan, copy or fax you can use the 20-sheet auto document feeder and large 3" LCD touchscreen, it features simple navigation so it's easy to get the job done. Machine Functions: Copy; Fax; Print; Scan; Printer Type: Inkjet; Maximum Print Speed (Black): 15 ipm; Maximum Print Speed (Color): 10 ipm.Product Specs
| Machine Functions | Copy; Fax; Print; Scan | ||
| Global Product Type | Multifunction - Printer, Copier, Scanner, Fax | ||
| Printer Type | Inkjet | ||
| Maximum Print Speed (Black) | 15 ipm | ||
| Maximum Print Speed (Color) | 10 ipm | ||
| Network Ready | Yes | ||
| Print Resolution (Color) (Width x Height) | 4800 x 1200 dpi | ||
| B&W or Color Output | Color | ||
| Print Resolution (Black) (Width x Height) | 4800 x 1200 dpi | ||
| Auto Document Feed/Sheets | 25 | ||
| Fax Transmission Speed | 33.6 kb/s | ||
| Accepts Paper Size | #10 Envelopes; 4" x 6"; 5" x 5"; 5" x 7"; 8" x 10"; Legal; Letter | ||
| Paper Input | 100 Sheet Cassette; 100 Sheet Tray; 20 Sheet Photo Tray | ||
| Color Depth | 48 b | ||
| Wireless Printing | Yes | ||
| Maximum Copy Size (W x H) | 8 1/2" x 11 7/10" | ||
| Fax Memory (Pages) | 250 | ||
| Reduction/Enlargement Range [Max] | 400% | ||
| Reduction/Enlargement Range [Min] | 25% | ||
| Operating System Compatibility | Android™; iOS®; Mac® OS X 10.10.5-10.12; Windows® 7, 8.1, 10 | ||
| Connector/Port/Interface | Bluetooth®; PictBridge™; USB; Wi-Fi | ||
| Maximum Paper Size | 8 1/2" x 14" | ||
| Auto Duplexing Functions | Yes | ||
| LCD Display | Yes | ||
| LCD Display Format | 4.3" Color Touchscreen | ||
| Memory Card Compatibility | microSD; microSDHC; microSDXC; miniSD; miniSDHC; SD; SDHC; SDXC | ||
| Telephone Features | Answering Machine Connectivity; Caller Rejection; Check RX Fax Info.; Dial Search; Extra Fine Mode; Fax Number Re-Entry; Fax Reception Reject; Memory Transmission; Redial; Remote Reception | ||
| Handset | No | ||
| Duplex Printing | Automatic | ||
| Borderless Printing | Country of Origin | TH | |
| Carton Weight | 22 lbs. | ||
| Carton Pack Quantity | 1 EA | ||
| UNSPSC | 43212101 | ||
Shipping Weight & Item Dimensions | |||
| Weight | 21.9 | ||
| Width | 20 | ||
| Height | 20.4 | ||
| Depth | 10.3 | ||









Facebook



