Canon 7438A023 HS-1200TS Desktop Calculator, 12-Digit LCD (CNM7438A023AA)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Upright angled display provides maximum viewing comfort of the large easy-to-read numbers.
- Display indicates the operation symbol during a calculation and equal sign appears with result.
- PC-like keyboard touch and sound helps with accurate keying of entries.
Product Description
Upright angled display provides maximum viewing comfort of the large easy-to-read numbers. Display indicates the operation symbol during a calculation and equal sign appears with result. PC-like keyboard touch and sound helps with accurate keying of entries. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 12; Memory: 3-Key.Product Specs
| Global Product Type | Calculators-Basic | ||
| Power Source(s) | Battery; Solar | ||
| Display Notation | Numeric | ||
| Number of Display Digits | 12 | ||
| Memory | 3-Key | ||
| Display Type(s) | LCD | ||
| Display Angle | Fixed | ||
| Display Characters Height | 17 mm | ||
| Percent Key(s) | Yes | ||
| Fraction Calculations | No | ||
| Fraction/Decimal Conversions | No | ||
| Decimal Function | Yes | ||
| +/- Switch Key | Yes | ||
| Currency Exchange Function | No | ||
| Metric Conversion | No | ||
| Backspace Key | Yes | ||
| Double Zero Key | Yes | ||
| Amortization | No | ||
| Base Number Calculations | No | ||
| Bond Calculations | No | ||
| Complex Number Calculations | No | ||
| Confidence Interval Calculating | No | ||
| Cost/Sell/Margin | Yes | ||
| Date Calculations | No | ||
| Depreciation Calculations | No | ||
| Equation Editor | No | ||
| Grand Total Key | Yes | ||
| Hyperbolic Functions | No | ||
| Hypothesis Testing | No | ||
| Interest Rate Conversion | No | ||
| Item Count Function | No | ||
| Linear Regression | No | ||
| Loan Calculation | No | ||
| Logical (Boolean) Operations | No | ||
| Markup/Down Key | Yes | ||
| Matrices | Country of Origin | CN | |
| Carton Weight | 11 lbs. | ||
| Carton Pack Quantity | 12 EA | ||
| UNSPSC | 44101809 | ||
Shipping Weight & Item Dimensions | |||
| Weight | 11 | ||
| Width | 11 | ||
| Height | 5.8 | ||
| Depth | 9 | ||









Facebook



