Epson C11CF39202 LQ-590II Network-Ready 24-Pin Dot Matrix Printer (EPSC11CF39202)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Offers the durability and ease of use for critical daily print requirements.
- Low cost of ownership.
- Reliable 24-pin impact printers boast a long life cycle and speeds up to 584 cps.
- Seamless integration with both new and legacy systems.
- Advanced paper handling.
Product Description
Offers the durability and ease of use for critical daily print requirements. These reliable 24-pin impact printers boast a long life cycle and speeds up to 584 cps. Their up-to-5-million-character ribbon cartridge reduces user interventions as well as cost per page. Engineered for seamless integration into virtually any system, they include Epson® ESC/P® and IBM® PPDS printer languages. Ideal for harsh environments, these workhorses race through cut-sheet, continuous or multipart forms up to seven pages thick and feature an intuitive control panel for easy setup and operation. Maximum Print Speed (Black): 550 cps; B&W or Color Output: B&W; Printer Type: Dot Matrix; Model Name/Number: LQ-590II Network-Ready.Product Specs
| Global Product Type | Printers-Dot Matrix |
| Maximum Print Speed (Black) | 550 cps |
| B&W or Color Output | B&W |
| Printer Type | Dot Matrix |
| Model Name/Number | LQ-590II Network-Ready |
| Connector/Port/Interface | Ethernet; Parallel; USB |
| Network Types | 10/100Base-TX Ethernet |
| Wireless Printing | No |
| Network Ready | Yes |
| Network Capable | Yes |
| Maximum Paper Size | 10" x 22" |
| Monthly Duty Cycle (Pages) | 25,000 |
| Paper Feeder Type | Friction Feed; Front Push; Rear Push |
| Emulations | Epson® ESC/P® 2 |
| Operating System Compatibility | Windows® XP, Server 2003, Server 2008, Vista™, 7, 8, Server 2012, 10, Server 2016 |
| Width | 17.2" |
| Depth | 14.8" |
| Height | 6.9" |
| Near Letter-Quality Printing Speed | 121 cps |
| Utility Printing Speed | 584 cps |
| High Speed Draft Printing | 487 cps |
| Super Speed Draft Printing | 550 cps |
| Carriage | Narrow |
| Printhead Life (Characters) | 400,000,000 |
| Number of Pins | 24 |
| Input Buffer | 128 kB |
| Maximum Form Parts | 6 |
| PC Free Printing | No |
| Compliance Standards | Energy Star Rated; RoHS Compliant |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country of Origin | ID |
| Carton Weight | 693 lbs. |
| Carton Pack Quantity | 32 EA |
| UNSPSC | 43212102 |
Shipping Weight & Item Dimensions | |
| Weight | 693 |
| Width | 40 |
| Height | 92.5 |
| Depth | 48 |









Facebook



