Fellowes 4074001 Powershred 450M Micro-Cut Shredder, 9 Manual Sheet Capacity (FEL4074001)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Ultimate protection with particles ten times smaller than standard cross-cut.
- Auto Reverse stops and reverses paper if a jam occurs.
- SilentShred offers ultra-quiet performance for shared workspaces.
- Holds over 80% more paper per gallon than standard cross-cut.
- Shreds 9 sheets per pass into 5/64" x 1/2" micro-cut particles (Security Level P-5).
Product Description
Provides ultimate protection with particles ten times smaller than standard cross-cut. Auto Reverse stops and reverses paper if a jam occurs. SilentShred™ offers ultra-quiet performance for shared workspaces. Holds over 80% more paper per gallon than standard cross-cut. Shreds 9 sheets per pass into 5/64” x 1/2” micro-cut particles (Security Level P-5), and has a 5.8-gallon pull-out bin. Maximum run time: 10 on/45 off. For 1 user. Recommended Shredder Users: 1; Run Time: 10 min on/45 min off; Motor HP: 0.2 hp; Daily Usage Level: Medium.Product Specs
| Global Product Type | Shredders-Micro-Cut |
| Recommended Shredder Users | 1 |
| Run Time | 10 min on/45 min off |
| Motor HP | 0.2 hp |
| Daily Usage Level | Medium |
| Cut Type | Micro-Cut |
| Shredder Type | 9 Manual Micro-Cut |
| Wastebin Capacity | 5.8 gal |
| Specialty Shredding | CDs/DVDs; Credit Cards; Staples |
| Jam Prevention | Yes |
| Manual Reverse Mode | Yes |
| Separate Slots | Yes |
| Single Sheet Speed (Ft/Min) | 7 ft/min |
| Sheet Capacity | 9 Manual |
| Auto Start/Stop | Yes |
| Throughput (Sheets X Speed) | 63 |
| Throat Width | 8.7" |
| Shred Size (Inches) | 5/64" x 1/2" |
| Wastebin Included | Yes |
| Bin Full Indicator | No |
| Model | Powershred® 450M |
| Color(s) | Black |
| Width | 13.81" |
| Depth | 10.25" |
| Height | 22.25" |
| Auto Reverse on Jams | Yes |
| Recommended Shred Bags 1 | FEL36052 |
| Jam Free Feature | Auto Reverse |
| Security Level (DIN 66399) | P-5 |
| Compliance Standards | cUL Approved; UL Listed |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country of Origin | CN |
| Carton Weight | 36 lbs. |
| Carton Pack Quantity | 1 EA |
| UNSPSC | 44101603 |
Shipping Weight & Item Dimensions | |
| Weight | 35.3 |
| Width | 17.12 |
| Height | 14 |
| Depth | 25.43 |









Facebook



